General Discounts |
Student Advantage Card |
www.studentadvantage.com |
The Student Advantage® Card is the nation's largest student discount program.Cardholders save up to 50% OFF at more than 20,000 discount locations across the country. |
1 Year Subscription: $20 4 Years: $60 |
| Transportation - Rental Car | Budget Rental Car | www.budget.com |   |   |
| Dollar Rental Car | www.dollar.com |   |   | |
| Transportation - Discount Airlines | Southwest Airline | www.southwest.com |   |   |
| Independent Air | www.flyi.com |   |   | |
| Jet Blue | www.jetblue.com |   |   | |
| Air Tran | www.airtran.com |   |   | |
| Transportation - Buses | Chinatown Bus (NYC to Boston) | www.fungwahbus.com |   | $15 one-way NYC to Boston. |
| Transportation - Train | Amtrak | www.amtrak.com | Buy One Full Adult Fare Ticket, |
|
| Boston Tourism | Go Card | www.gobostoncard.com | The Go Boston Card is the only all-inclusive ticket to Boston's top attractions. For one price, the Go Boston Card gives visitors unlimited sightseeing with FREE admission to over 50 attractions, over $1000 in value and savings at shops and restaurants, FREE gifts at select attractions and a 148 page full-color pocket guidebook to the city. | 1-Day Go Card: Adult Age 13+: $55 Child (3-12): $35 |
CityPass Boston | www.citypass.com | With purchase of CityPass visitors can go to Museum of Science, Skywalk Observatory, the MFA, The New England Aquarium, The Harvard Museum of Natural History and the JFK Museum without buying admission tickets | $44.00 Adults $24 children 3-11 |
| The Boston Day Link Pass | www.mbta.com | The Day Link Pass ($9.00 fare) is good for unlimited travel for 1 day on the Blue, Green, Orange, and Red Lines, all Local Buses, Zones 1A and 1B of the Commuter Rail system, and Inner Harbor Ferries. Week Pass $15.00. |   | |
| Museums | Museum of Fine Arts | www.mfa.org | Youths 17 and under FREE. On Wednesdays after 4 admission is by voluntary contribution. | Students 18 and older $15, Adults $17. | Isabella Stewart Gardner Museum | www.gardnermuseum.org | Children under 18 admitted free. | College Students $5.00 with valid I.D. Adults $12, Seniors $10. |
| Institute of Contemporary Art | www.icaboston.org | Free members and children under 17. Free Thursdays after 5 pm | Admission: $12 Adults $10 students and seniors |
|
| Harvard University Art Museums: The Fogg The Busch-Reisinger The Sackler |
www.artmuseums.harvard.edu | Free admission Sat 10am-noon, everyday after 4:30. Under 18 free |
Adults $9 |
|
| John F. Kennedy Library and Museum | www.jfklibrary.org | Children under 12 admitted Free | Admission: $10 Adults Students $8 Children ages 13-17 $7 |
|
| Entertainment | BosTix | www.artsboston.org | Boston's exclusive half-price, in-person day-of-show ticket booths, offering tickets to performances all over town—from touring blockbusters to hot local productions. Listings change daily and include theatre, music and dance. | Prices Vary | Celebrity Series Student Rush Tickets | www.celebrityseries.org | On the day of selected performances, specially-priced tickets will be sold to students with valid student identification. All tickets must be purchased with cash on the day of the performance during the hours listed. Prices and availability are subject to change. | Prices Vary |
| Boston Symphony Orchestra College Card | www.bso.org | Beginning at 9:30am on the morning of each concert listed, students may call the designated phone line to confirm that tickets are available for that performance. The tickets can then be picked up between the hours of 10:00am to 6:00pm the same day at the BSO Box Office at Symphony Hall on Massachusetts Avenue. Students must show their valid student IDs and College Card and will then receive one ticket per ID and Card. College Cards may be purchased online, by visiting the Symphony Hall Box Office, or by calling SymphonyCharge at 617-266-1200. | $25 for 14 performances | |
| Blue Man Group |   | Student Rush Tickets. Call for information: 617-426-6912 | $25 |